Funding
Alberta’s HSP program is funded by Environmental Handling Fees (EHFs) remitted by Product Care’s industry members, based on their unit sales of obligated products in/into the province. Fees cover the costs for running the program, including collection, transportation, and processing, as well as program administration and consumer education costs.
Some retailors or vendors may opt to display the fee as a separate charge or line item on receipts. Because EHFs are part of the price of regulated products, they are subject to applicable sales taxes. While taxes are remitted to the government, the fee itself is not.
While the windshield washer fluid (WWF) subcategories have been broken out with reduced EHFs as of October 1, 2025, please note changes to all the other subcategories below, effective April 1, 2026.
| Domestic pesticides | Current EHFs (per unit) | EHFs effective April 1, 2026 (per unit) |
| Liquids or solids – less than 0.01 L or kg | $0.11 | $0.05 |
| Liquids or solids – 0.01 L to 0.89 L or kg | $3.30 | $1.50 |
| Liquids or solids – 0.90 L to 1.79 L or kg | $6.60 | $3.00 |
| Liquids or solids – 1.80 L to 10.0 L or kg | $13.20 | $5.95 |
| Pressurized containers – 680 mL or g or less | $3.30 | $1.50 |
| Flammables | Current EHFs (per unit) | EHFs effective April 1, 2026 (per unit) | |
| Liquids or solids – 0.75 L or kg or less | $0.33 | $0.20 | |
| Liquids or solids – 0.751 to 1.00 L or kg | $0.55 | $0.30 | |
| Liquids or solids – 1.01 to 2.00 L or kg | $1.10 | $0.60 | |
| Liquids or solids – 2.01 to 4.00 L or kg | $2.20 | $1.20 | |
| Liquids or solids – 4.01 to 10.00 L or kg | $5.50 | $3.00 | |
| Windshield washer fluid – 0.01 to 4.00 L or kg1 | $0.60 | $0.60 | |
| Windshield washer fluid – 4.01 to 10.00 L or kg1 | $1.20 | $1.20 | |
| Pressurized containers – 75 mL or g or less | $0.11 | $0.06 | |
| Pressurized containers – 76 to 200 mL or g | $0.55 | $0.30 | |
| Pressurized containers – 201 to 680 mL or g | $1.10 | $0.60 | |
| Gasoline – per station | $49.50 | $27.25 | |
| Flammables | Current EHFs (per unit) | Previous EHFs for April 1, 2026 (per unit) | EHFs effective April 1, 2026 (per unit) |
| NRFC – physically hazardous – 680 mL or g or less2 | $3.30 | Replaced with the below subcategories | Replaced with the below subcategories |
| NRFC – physically hazardous – less than 100 mL or g2 | $1.10
| $0.50 | |
| NRFC – physically hazardous – 100 to 349 mL or g2 | $2.20 | $1.00 | |
| NRFC – physically hazardous – 350 to 680 mL or g2 | $3.30 | $1.50 | |
¹ The windshield washer fluid (WWF) product subcategories have been added as of October 1, 2025.
2 The non-refillable fuel cylinders (NRFC) product subcategory has been divided into three product subcategories as of April 1, 2026.
| Toxics | Current EHFs (per unit) | EHFs effective April 1, 2026 (per unit) |
| Liquids or solids – 0.75 L or kg or less | $0.33 | $0.18 |
| Liquids or solids – 0.751 L to 1.00 L or kg | $0.55 | $0.30 |
| Liquids or solids – 1.01 L to 2.00 L or kg | $1.10 | $0.61 |
| Liquids or solids – 2.01 L to 4.00 L or kg | $2.20 | $1.21 |
| Liquids or solids – 4.01 L to 10.00 L or kg | $5.50 | $3.03 |
| Windshield washer fluid – 0.01 L to 4.00 L or kg4 | $0.60 | $0.60 |
| Windshield washer fluid – 4.01 L to 10.00 L or kg4 | $1.20 | $1.20 |
| Pressurized containers – 75 mL or g or less | $0.11 | $0.06 |
| Pressurized containers – 76 to 200 mL or g | $0.55 | $0.30 |
| Pressurized containers – 201 to 680 mL or g | $1.10 | $0.61 |
4 The windshield washer fluid (WWF) product subcategories have been added as of October 1, 2025.
| Corrosives | Current EHFs (per unit) | EHFs effective April 1, 2026 (per unit) |
| Liquids or solids – 0.75 L or kg or less | $0.33 | $0.18 |
| Liquids or solids – 0.751 L to 1.00 L or kg | $0.55 | $0.30 |
| Liquids or solids – 1.01 L to 2.00 L or kg | $1.10 | $0.61 |
| Liquids or solids – 2.01 L to 4.00 L or kg | $2.20 | $1.21 |
| Liquids or solids – 4.01 L to 10.00 L or kg | $5.50 | $3.03 |
| Pressurized containers – 75 mL or g or less | $0.11 | $0.06 |
| Pressurized containers – 76 to 200 mL or g | $0.55 | $0.30 |
| Pressurized containers – 201 to 680 mL or g | $1.10 | $0.61 |
